Wouldn’t you like to come home to Rainbow?
Pricing for Rainbow Lots
Located Top Center of Development - more info
| Parcel Lot | Strata Lot | Lot Area (sq.ft) | Max Livable | Garage | Total Buildable | Availability |
|---|---|---|---|---|---|---|
| Big Sky Lots | SL 1 | 7858 | 3498 | 753 | 4251 | Available |
| Big Sky Lots | SL 2 | 7438 | 3498 | 753 | 4251 | Available |
| Big Sky Lots | SL 3 | 9419 | 3498 | 753 | 4251 | Available |
| Big Sky Lots | SL 4 | 9591 | 3498 | 753 | 4251 | SOLD |
| Big Sky Lots | SL 5 | 7513 | 3498 | 753 | 4251 | Available |
| Big Sky Lots | SL 6 | 7223 | 3453 | 753 | 4206 | SOLD |
| Big Sky Lots | SL 7 | 7126 | 3406 | 753 | 4159 | SOLD |
| Big Sky Lots | SL 8 | 7438 | 3498 | 753 | 4251 | Available |
Located Center Right of Development - more info
| Parcel Lot | Strata Lot | Lot Area (sq.ft) | Max Livable | Garage | Total Buildable | Availability |
|---|---|---|---|---|---|---|
| Indigo Lots | SL 11 | 14747 | 5161 | 753 | 5914 | Available |
| Indigo Lots | SL 12 | 13154 | 4604 | 753 | 5357 | Available |
| Indigo Lots | SL 13 | 10474 | 3666 | 753 | 4419 | Available |
| Indigo Lots | SL 14 | 9882 | 3459 | 753 | 4212 | Available |
| Indigo Lots | SL 18 | 7933 | 2777 | 753 | 3530 | SOLD |
| Indigo Lots | SL 19 | 6609 | 2313 | 753 | 3066 | Available |
| Indigo Lots | SL 20 | 8504 | 2976 | 753 | 3729 | SOLD |
Located Top Left of Development - more info
| Parcel Lot | Strata Lot | Lot Area (sq.ft) | Max Livable | Garage | Total Buildable | Availability |
|---|---|---|---|---|---|---|
| Bear Paw Lots | SL 33 | 14101 | 4935 | 753 | 5688 | Available |
| Bear Paw Lots | SL 34 | 15070 | 5274 | 753 | 6027 | Available |
| Bear Paw Lots | SL 35 | 15178 | 5312 | 753 | 6065 | Available |
| Bear Paw Lots | SL 36 | 15285 | 5350 | 753 | 6103 | Available |
| Bear Paw Lots | SL 37 | 16685 | 5840 | 753 | 6593 | Available |
| Bear Paw Lots | SL 38 | 10872 | 3805 | 753 | 4558 | Available |
| Bear Paw Lots | SL 39 | 8891 | 3112 | 753 | 3865 | Lot with house design |
| Bear Paw Lots | SL 40 | 8235 | 2882 | 753 | 3635 | Lot with house design |
| Bear Paw Lots | SL 41 | 7686 | 2690 | 753 | 3443 | Available |
| Bear Paw Lots | SL 42 | 8644 | 3025 | 753 | 3778 | Available |
Located Far Lower Right of Development, on Ski Jump Rise - more info
| Parcel Lot | Strata Lot | Lot Area (sq.ft) | Max Livable | Garage | Total Buildable | Availability |
|---|---|---|---|---|---|---|
| The Ridge Lots | SL 30 | 15823 | 5538 | 753 | 6291 | Available |
| The Ridge Lots | SL 31 | 9020 | 3157 | 753 | 3910 | Available |
| The Ridge Lots | SL 32 | 9602 | 3361 | 753 | 4114 | Available |
| The Ridge Lots | SL 33 | 10980 | 3843 | 753 | 4596 | Available |
| The Ridge Lots | SL 34 | 7966 | 2788 | 753 | 3541 | Available |
| The Ridge Lots | SL 35 | 7481 | 2618 | 753 | 3371 | Available |
| The Ridge Lots | SL 36 | 7363 | 2577 | 753 | 3330 | Lot with house design |
| The Ridge Lots | SL 37 | 7427 | 2600 | 753 | 3353 | Available |
| The Ridge Lots | SL 38 | 8450 | 2957 | 753 | 3710 | Available |
| The Ridge Lots | SL 39 | 16685 | 5840 | 753 | 6593 | Available |

